| # | Name | Class | Level | Resets | Connect Time | Connected Since |
|---|---|---|---|---|---|---|
| 1 | Dikensons | LE | 384 | 33 | 2093Hours9Minutes | 2026-06-06 00:50:00 |
| 2 | Changal | RF | 148 | 0 | 293Hours19Minutes | 2026-06-06 00:50:00 |
| 3 | Naloxone | DM | 362 | 37 | 2237Hours36Minutes | 2026-06-06 00:49:00 |
| 4 | Vincent | GM | 247 | 31 | 2742Hours24Minutes | 2026-06-06 00:45:00 |
| 5 | Vanilla | HE | 391 | 69 | 3484Hours3Minutes | 2026-06-06 00:43:00 |
| 6 | keikei | GM | 400 | 144 | 1762Hours26Minutes | 2026-06-06 00:38:00 |
| 7 | crowley | LE | 132 | 12 | 194Hours45Minutes | 2026-06-06 00:31:00 |
| 8 | wowsow | DK | 178 | 0 | 3683Hours37Minutes | 2026-06-06 00:11:00 |
| 9 | Legante | SU | 365 | 0 | 297Hours27Minutes | 2026-06-05 23:49:00 |
| 10 | VIPxXxXxXX | LE | 239 | 125 | 1230Hours43Minutes | 2026-06-05 23:47:00 |
| 11 | Beatrix | HE | 348 | 59 | 2565Hours12Minutes | 2026-06-05 23:33:00 |
| 12 | Stallion | DM | 1452 | 200 | 2688Hours37Minutes | 2026-06-05 23:33:00 |
| 13 | Blueberry | DL | 342 | 19 | 1900Hours15Minutes | 2026-06-05 23:32:00 |
| 14 | Badger | GM | 733 | 80 | 3858Hours21Minutes | 2026-06-05 23:31:00 |
| 15 | Miku | HE | 799 | 183 | 4892Hours33Minutes | 2026-06-05 23:29:00 |
| 16 | Neith | FM | 200 | 30 | 2095Hours6Minutes | 2026-06-05 23:28:00 |
| 17 | Namejs | SM | 145 | 22 | 2042Hours36Minutes | 2026-06-05 23:25:00 |
| 18 | Princess | DIM | 400 | 51 | 2557Hours53Minutes | 2026-06-05 23:21:00 |
| 19 | Horus | LE | 400 | 25 | 1773Hours23Minutes | 2026-06-05 23:19:00 |
| 20 | PREZIDENTS | DM | 372 | 68 | 3499Hours39Minutes | 2026-06-05 23:15:00 |
| 21 | PikA | DIM | 523 | 30 | 1238Hours52Minutes | 2026-06-05 23:06:00 |
| 22 | 7Seven7 | LE | 388 | 47 | 1205Hours48Minutes | 2026-06-05 23:04:00 |
| 23 | MeliSa | HE | 400 | 54 | 1091Hours9Minutes | 2026-06-05 23:00:00 |
| 24 | annija | HE | 400 | 125 | 2812Hours20Minutes | 2026-06-05 22:56:00 |
| 25 | Grishaaa | SM | 362 | 13 | 6329Hours48Minutes | 2026-06-05 22:49:00 |
| 26 | Spermer1s | LE | 345 | 14 | 576Hours20Minutes | 2026-06-05 22:41:00 |
| 27 | Hanabi | FM | 1205 | 200 | 6516Hours5Minutes | 2026-06-05 22:34:00 |
| 28 | FatSM | GM | 381 | 156 | 2920Hours52Minutes | 2026-06-05 22:32:00 |
| 29 | NoComSum | BS | 298 | 22 | 594Hours2Minutes | 2026-06-05 22:21:00 |
| 30 | NoComm | BM | 335 | 87 | 1000Hours57Minutes | 2026-06-05 22:20:00 |
| 31 | Belen | LE | 338 | 41 | 939Hours32Minutes | 2026-06-05 22:17:00 |
| 32 | Belu | HE | 359 | 44 | 1021Hours27Minutes | 2026-06-05 21:59:00 |
| 33 | WaccoMKs | LE | 1234 | 200 | 7477Hours22Minutes | 2026-06-05 21:57:00 |
| 34 | Fisher | BM | 400 | 100 | 3059Hours2Minutes | 2026-06-05 21:51:00 |
| 35 | Bize | HE | 400 | 42 | 2557Hours20Minutes | 2026-06-05 21:35:00 |
| 36 | Chinook | GM | 1352 | 200 | 7352Hours6Minutes | 2026-06-05 21:32:00 |
| 37 | RileyReid | DIM | 1474 | 200 | 6707Hours11Minutes | 2026-06-05 21:30:00 |
| 38 | Autisms | GM | 400 | 66 | 3012Hours50Minutes | 2026-06-05 21:24:00 |
| 39 | Gonoreja | HE | 1596 | 200 | 3562Hours49Minutes | 2026-06-05 21:17:00 |
| 40 | Metis | DM | 1650 | 200 | 8630Hours53Minutes | 2026-06-05 21:10:00 |
| 41 | Skleroze | BM | 1650 | 200 | 7031Hours35Minutes | 2026-06-05 21:08:00 |
| 42 | k0w140k | GM | 400 | 17 | 298Hours38Minutes | 2026-06-05 21:05:00 |
| 43 | Vespera | LE | 394 | 133 | 811Hours38Minutes | 2026-06-05 21:01:00 |
| 44 | Karamba | LE | 556 | 149 | 927Hours40Minutes | 2026-06-05 20:59:00 |
| 45 | Celestia | HE | 946 | 101 | 1116Hours3Minutes | 2026-06-05 20:55:00 |
| 46 | Zeneko | DW | 143 | 0 | 0Hours0Minutes | 2026-06-05 20:54:00 |
| 47 | Nightfall | BM | 400 | 112 | 1208Hours37Minutes | 2026-06-05 20:52:00 |
| 48 | TuuTuu | FM | 1022 | 40 | 5387Hours9Minutes | 2026-06-05 20:50:00 |
| 49 | Bambuks | LE | 1217 | 96 | 5459Hours2Minutes | 2026-06-05 20:49:00 |
| 50 | Halk | DL | 1034 | 30 | 4518Hours49Minutes | 2026-06-05 20:48:00 |
| 51 | Keiran | LE | 364 | 65 | 615Hours0Minutes | 2026-06-05 20:48:00 |
| 52 | Spider | DL | 997 | 30 | 4564Hours29Minutes | 2026-06-05 20:47:00 |
| 53 | Half | BM | 400 | 152 | 8192Hours57Minutes | 2026-06-05 20:35:00 |
| 54 | Bazukaa | BM | 388 | 65 | 7189Hours25Minutes | 2026-06-05 20:31:00 |
| 55 | Icewalow | DM | 400 | 42 | 428Hours25Minutes | 2026-06-05 20:30:00 |
| 56 | Ubiza | LE | 1650 | 200 | 5248Hours2Minutes | 2026-06-05 20:20:00 |
| 57 | xXMZXx | HE | 365 | 11 | 2686Hours57Minutes | 2026-06-05 20:20:00 |
| 58 | Itachi | BK | 197 | 0 | 93Hours58Minutes | 2026-06-05 20:19:00 |
| 59 | VelvetEcho | HE | 400 | 13 | 553Hours38Minutes | 2026-06-05 20:16:00 |
| 60 | VelvetNova | BM | 400 | 14 | 658Hours43Minutes | 2026-06-05 20:15:00 |
| 61 | XxXBeKaXxX | GM | 1001 | 200 | 1207Hours20Minutes | 2026-06-05 20:14:00 |
| 62 | puika | FM | 340 | 111 | 8007Hours42Minutes | 2026-06-05 20:13:00 |
| 63 | Bugaboo | HE | 698 | 34 | 6898Hours5Minutes | 2026-06-05 20:04:00 |
| 64 | knowny | GM | 1298 | 58 | 7133Hours19Minutes | 2026-06-05 20:04:00 |
| 65 | trrrr50 | FM | 365 | 1 | 2746Hours10Minutes | 2026-06-05 19:58:00 |
| 66 | Fingy88 | DIM | 1073 | 165 | 3077Hours47Minutes | 2026-06-05 19:57:00 |
| 67 | Sekste | GM | 400 | 69 | 7861Hours32Minutes | 2026-06-05 19:51:00 |
| 68 | Masa | FE | 396 | 1 | 1563Hours8Minutes | 2026-06-05 19:39:00 |
| 69 | Perekups | GM | 380 | 70 | 6258Hours24Minutes | 2026-06-05 19:38:00 |
| 70 | AK47 | SM | 384 | 44 | 2655Hours50Minutes | 2026-06-05 19:36:00 |
| 71 | IchigO | GM | 1650 | 200 | 8849Hours27Minutes | 2026-06-05 19:32:00 |
| 72 | EventChare | HE | 1157 | 40 | 5987Hours19Minutes | 2026-06-05 19:32:00 |
| 73 | TeZee | BM | 894 | 200 | 6965Hours39Minutes | 2026-06-05 19:30:00 |
| 74 | TeZe | GM | 1035 | 200 | 7028Hours15Minutes | 2026-06-05 19:29:00 |
| 75 | Melnais | LE | 306 | 1 | 9673Hours9Minutes | 2026-06-05 19:23:00 |
| 76 | Q13Q | FM | 1650 | 200 | 4655Hours21Minutes | 2026-06-05 19:16:00 |
| 77 | Liepa | GM | 400 | 62 | 1170Hours23Minutes | 2026-06-05 19:16:00 |
| 78 | KoHqpETKA | HE | 256 | 148 | 6192Hours32Minutes | 2026-06-05 19:15:00 |
| 79 | 3JI0u | DM | 1346 | 200 | 7881Hours51Minutes | 2026-06-05 19:14:00 |
| 80 | Kvintesa | HE | 1318 | 53 | 5660Hours4Minutes | 2026-06-05 19:10:00 |
| 81 | Kajusenite | BM | 398 | 78 | 484Hours40Minutes | 2026-06-05 19:10:00 |
| 82 | GreenMan | DM | 393 | 59 | 9802Hours41Minutes | 2026-06-05 19:01:00 |
| 83 | Kleopatra | HE | 875 | 200 | 8196Hours8Minutes | 2026-06-05 18:48:00 |
| 84 | Ace1 | DIM | 400 | 24 | 1498Hours49Minutes | 2026-06-05 18:47:00 |
| 85 | VladDaGlad | DM | 400 | 167 | 2326Hours0Minutes | 2026-06-05 18:23:00 |
| 86 | OrigoMags | GM | 400 | 62 | 2161Hours43Minutes | 2026-06-05 18:16:00 |
| 87 | Melkor | LE | 400 | 174 | 5347Hours11Minutes | 2026-06-05 17:41:00 |
| 88 | rcvrds | BM | 400 | 119 | 2124Hours30Minutes | 2026-06-05 17:37:00 |
| 89 | Tevainis | SM | 346 | 29 | 329Hours5Minutes | 2026-06-05 17:27:00 |
| 90 | Lacplesis | LE | 400 | 194 | 8813Hours0Minutes | 2026-06-05 17:21:00 |
| 91 | Laen | HE | 694 | 84 | 9814Hours34Minutes | 2026-06-05 17:08:00 |
| 92 | NuNa | GM | 1000 | 41 | 7425Hours4Minutes | 2026-06-05 17:07:00 |
| 93 | NekurNekas | DIM | 458 | 5 | 6456Hours37Minutes | 2026-06-05 17:05:00 |
| 94 | Pussliks | BM | 400 | 106 | 11577Hours12Minutes | 2026-06-05 16:51:00 |
| 95 | Spoks | GM | 1650 | 200 | 8034Hours2Minutes | 2026-06-05 16:44:00 |
| 96 | PointBreak | DK | 26 | 0 | 0Hours0Minutes | 2026-06-05 16:40:00 |
| 97 | BeluYami | FM | 348 | 24 | 656Hours31Minutes | 2026-06-05 16:19:00 |
| 98 | kamisDK | BM | 400 | 30 | 5738Hours57Minutes | 2026-06-05 16:08:00 |
| 99 | WHITERAW | DM | 386 | 92 | 2887Hours16Minutes | 2026-06-05 16:07:00 |
| 100 | 2jzGTE | LE | 400 | 173 | 11517Hours15Minutes | 2026-06-05 15:52:00 |
Loading...